Ladies Joburg Ultra Winner 2023
Gerhard Grebe
13 Dec 2026, Sunday
| Entries Open | 12 Nov 2025 |
|---|---|
| Early Bird Close | 31 Jan 2026 |
| All Entries Close | 06 Nov 2026 |
| Date of Race | 13 Dec 2026, Sunday |
|---|---|
| More Info | Para-tri Friendly |
| All |
Cradle Moon Lakeside Game Lodge (NO Race Day Registration) 20 Sep 2025 9:00 am to 4:00 pm |
|---|
| Entry includes | Limited edition Event Garment / Item Personalized Race Number Goodie Bag ULTRA Finishers Medal |
|---|---|
| Late Entry includes | Race Pack Only (Number, Bike sticker etc) No Finisher Medal |
| Sprint | Standard | T100 / Aquabike | |
|---|---|---|---|
| Race Distances | 750m Swim/ 20km Cycle/ 5km Run | 1.5km Swim/ 40km Cycle/ 10km Run | 2km Swim/ 80km Cycle/ 18km Run |
| Race GPS Co-Ordinates | -25.962274, 27.859445 25°57'44.2"S 27°51'34.0"E |
-25.962274, 27.859445 | 25°57'44.2"S 27°51'34.0"E | -25.962274, 27.859445 | 25°57'44.2"S 27°51'34.0"E |
| Start Times | 8:20 am | 7:45 am | 7:00 am |
| Road Closure | n/a | n/a | n/a |
| Cut Off Times | 3hrs 30min | 5hrs | 7hrs 30min Swim: 1hr Bike: 4hrs Run: 2hrs 30min |
| Transition Area | The Transition Area will open at 6:00am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 7:00am for race briefing | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 6:30am for race briefing | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 6:30am for race briefing |
| Bike Racking | Race Day only | Race Day only | Race Day only |
| Run Laps | The Sprint race run route is all inside the Cradle Moon resort and the 5km run route is all on open, clear dirt roads. There will be two water tables on the 5km route which loops out into the bush and back to the finish area. | See Route Video | See Route Video |
| Run Water Tables | There will be 2 Water tables on the Run route |
There will be 2 Water tables on the Run route |
There will be 3 Water tables per lap on the Run route. |
| Prize Money | R30 000 (Prize money & prizes) | R30 000 (Prize money & prizes) | R30 000 (Prize money & prizes) |
| Prize Giving Time | 1:00 pm | 1:30 pm | 1:30 pm |



Challenge Yourself!
| +2767 198 6737 | |
| Contact us on Whatsapp | |
| events@ultratri.co.za | |
|
Sandy Lane |
©2026 Ultra Triathlon Events South Africa v2.2 / Nov 2022 | Developed by Cyba | Attribution to Freepik & Clipart Library