Durban Ultra Winner 2021
James Mc Callum
15 Mar 2026, Sunday
| Entries Open | 16 Aug 2023 |
|---|---|
| Early Bird Close | 01 Nov 2025 |
| All Entries Close | 01 Feb 2026 |
| Date of Race | 15 Mar 2026, Sunday |
|---|---|
| More Info | Satuday Registration between 10am - 4pm at Elangeni Hotel ( 63 Snell Parade, North Beach, Durban, 4001 ) No registration on Sunday Para-tri Friendly |
| Sprint |
Elangeni Hotel 14 Mar 2026 10:00 am to 4:00 pm |
|---|---|
| Ultra |
Elangeni Hotel 14 Mar 2026 10:00 am to 4:00 pm |
| Standard |
Elangeni Hotel 14 Mar 2026 10:00 am to 4:00 pm |
| Entry includes | Limited edition Event Garment / Item Personalized Race Number Loaded Goodie Bag ULTRA Finishers Medal Access to the Finishers Tent An unforgetttable race! |
|---|---|
| Late Entry includes | Race Pack (Number, Stickers,etc) Finishers Medal |
| Sprint | Standard | T100 | |
|---|---|---|---|
| Race Distances | 750m Swim, 20km Cycle, 5km Run | 1.5km Swim, 40km Cycle, 10km Run | 2km Swim, 80km Cycle, 18km Run |
| Race GPS Co-Ordinates | 29.8290° S, 31.0304° E | 29.8290° S, 31.0304° E | 29.8290° S, 31.0304° E |
| Start Times | 8:10 am | 7:40 am | 7:00 am |
| Road Closure | Full road closure | Full road closure | Full road closure |
| Cut Off Times | 3hrs 30min | 5hrs | 7hrs 30min |
| Transition Area | Country Club Lawns (Beachfront in front of MM Stadium) No change tents (Race Day only) The Transition Area will open for sprint athletes at 5:45am until 7:15am. Your bike, helmet, race number and swim cap will be checked before you enter. You can remove your bike from the Transition area after the last competitor has finished your race. The Transition Area will close and everyone must exit by 07:15am |
Country Club Lawns (Beachfront in front of MM Stadium) No change tents (Race Day only) The Transition Area will open at 5:45am by the TSA officials. Your bike, helmet, race number and swim cap will be checked before you enter. You can remove your bike from the Transition area after the last competitor has finished your race. Before the race, the Transition Area will close and everyone must exit by 07:15am. |
Country Club Lawns (Beachfront in front of MM Stadium) No change tents (Race Day only) The Transition Area will open at 5:45am by the TSA officials. Your bike, helmet, race number and swim cap will be checked before you enter. You can remove your bike from the Transition area after the last competitor has finished your race. Before the race, the Transition Area will close and everyone must exit by 06:30am |
| Bike Racking | Sunday- 5:45am to 7:30am | Sunday- 5:45am to 7:30am | Sunday- 5:45am to 6:30am |
| Run Laps | Sprint Race 1x Lap (5 km). All on the beachfront Promenade. See Route Maps |
2x 5km Run Laps (same a sprint route). All on the beachfront Promenade. See Route Maps | 18km Run: 3 x 6km laps. All on the beachfront Promenade. See Route Maps |
| Run Water Tables | Run
Cycle
|
Run
Cycle
|
Run
Cycle
|
| Prize Money | R30 000.00 (Prize money & prizes) | R30 000.00 (Prize money & prizes) | R30 000.00 (Prize money & prizes) |
| Prize Giving Time | 12:00 pm | 1:00 pm | 1:00 pm |
Challenge Yourself!
| +2767 198 6737 | |
| Contact us on Whatsapp | |
| events@ultratri.co.za | |
|
Sandy Lane |
©2026 Ultra Triathlon Events South Africa v2.2 / Nov 2022 | Developed by Cyba | Attribution to Freepik & Clipart Library