03 Mar 2024
Entries Open | 01 Jun 2023 |
---|---|
Early Bird Close | 30 Jun 2023 |
All Entries Close | 03 Feb 2024 |
Date of Race | 03 Mar 2024 |
---|---|
More Info | Para-tri Friendly. |
All |
Afdak Hall – Theewaters Sports Club,Villiersdorp 02 Mar 2024 9:00 am to 4:00 pm |
---|---|
All |
(RACE DAY) Afdak Hall – Theewaters Sports Club,Villiersdorp 03 Mar 2024 5:30 am to 7:30 am |
Entry includes | Limited edition Event Garment / Item Personalized Race Number Goodie Bag Finishers Medal Access to the Finishers Tent |
---|---|
Late Entry includes | Race Pack (Number, Stickers etc) |
SUZUKI Sprint | SUZUKI Ultra | SUZUKI Standard | |
---|---|---|---|
GPS Co-Ordinates | -34.02581022542016, 19.26300557412105 | -34.02581022542016, 19.26300557412105 | -34.02581022542016, 19.26300557412105 |
Start Times | 8:30 am | 7:15 am | 8:00 am |
Road Closure | No road closure | No road closure | No road closure |
Cut Off Times | No Cut-Off Times for the Sprint event | 8hrs (7:15am – 3:15pm) Swim: 1hr05min (8:20am) Cycle: 4hrs (12:15pm) Run: 3hrs (3:15pm) Teams will get 8hrs time limit (3:15pm) Athletes must take note, that prize giving will commence at 3pm and competitors still out on the course will be allowed to finish and receive a medal up until 3:15pm. |
n/a |
Transition Area | The Transition Area will open at 5:50am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing. | The Transition Area will open at 5:50am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing | The Transition Area will open at 5:50am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing |
Bike Racking | Bike Racking on race day according to respective transition area times. Bike Route(20km) : 1x lap of 20km | Bike Racking on race day according to respective transition area times. Bike Route (90km) : 3x laps of 30km (NEW COURSE) | Bike Racking on race day according to respective transition area times. Bike Route(40km) : 2x laps of 20km |
Run Laps | 5km Run: 1 lap of 5km Route. The running routes will be off-road for both events. Terrain Type: Easy dirt roads, not trail. Trail shoes are not essential. | 21km Run: 3 laps of 7km Route. The running routes will be off-road for both events. Terrain Type: Easy dirt roads, not trail. Trail shoes are not essential. | 10km Run - 2 laps of 5km Route. Terrain type: the running route will be an easy dirt road and not trail. |
Run Water Tables | There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
Prize Money | R30 000 (Prize money & prizes) | R30 000 (Prize money & prizes) | n/a |
Prize Giving Time | 11:45 am | 3:00 pm | 11:45 am |
Early Bird | Full Entry Fees | |
---|---|---|
Sprint Individual | R 750.00 [excl R50.00 TSA (expires 31/07/2023) ] | R850.00 (excl. R50.00 TSA Licence) |
Sprint Relay Teams of 2 or 3 | n/a | R1 200.00 (excl. R50.00 TSA Licence) |
Ultra Individual | R2 650.00 [excl R150.00 TSA (expires 31/07/2023) ] | R3 100.00 (excl. R150.00 TSA Licence) |
Ultra Relay Team of 2 or 3 | n/a | R3 300.00 (excl. R150.00 TSA Licence) |
Aquabike Individual | R1 600.00 [excl R150.00 TSA (expires 31/07/2023) ] | R1 900.00 (excl. R150.00 TSA Licence) |
Standard | n/a | R1 450.00 (excl. R150.00 TSA Licence) |
Challenge Yourself!
+2767 198 6737 | |
Contact us on Whatsapp | |
events@ultratri.co.za | |
Sandy Lane |
©2023 Ultra Triathlon Series v2.2 / Nov 2022 | Developed by Cyba | Attribution to Freepik & Clipart Library