| More Info | Para-tri Friendly. |
|---|
| All |
Afdak Hall – Theewaters Sports Club,Villiersdorp 10:00 am to 4:00 pm |
|---|---|
| All |
(RACE DAY) Afdak Hall – Theewaters Sports Club,Villiersdorp 5:30 am to 6:00 am |
| Entry includes | Limited edition Event Garment / Item Personalized Race Number Goodie Bag Finishers Medal Access to the Finishers Tent |
|---|---|
| Late Entry includes | Race Pack (Number, Stickers etc) |
| SUZUKI Sprint | SUZUKI Standard | SUZUKI Ultra | |
|---|---|---|---|
| Race Distances | |||
| Race GPS Co-Ordinates | -34.02581022542016, 19.26300557412105 | -34.02581022542016, 19.26300557412105 | -34.02581022542016, 19.26300557412105 |
| Start Times | 7:00 am | 7:15 am | 7:35 am |
| Road Closure | No road closure | No road closure | No road closure |
| Cut Off Times | 3hrs 30min | 5hrs | 7hrs 30min Swim: 1hr Bike: 4hrs Run: 2hrs 30min |
| Transition Area | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:30am for race briefing. | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:30am for race briefing | The Transition Area will open at 5:50am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the transition Area with your bike until after the last competitor has finished your bike leg. The Transition Area will close and everyone must exit at 6:30am for race briefing |
| Bike Racking | Bike Racking on race day according to respective transition area times. Bike Route(20km) : 1x lap of 20km | Bike Racking on race day according to respective transition area times. Bike Route(40km) : 2x laps of 20km | Bike Racking on race day according to respective transition area times. Bike Route (80km) : 3x laps of 26km (NEW COURSE) |
| Run Laps | 5km Run: 1 lap of 5km Route. The running routes will be off-road for both events. Terrain Type: Easy dirt roads, not trail. Trail shoes are not essential. | 10km Run - 2 laps of 5km Route. Terrain type: the running route will be an easy dirt road and not trail. | 18km Run: 3 laps of 6km Route. The running routes will be off-road for both events. Terrain Type: Easy dirt roads, not trail. Trail shoes are not essential. |
| Run Water Tables | There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
There will be one (1) water table on the Bike route and 4 Water Tables on the Run route. Water Sachets, 32Gi Endure, 32Gi Gels & 32Gi Bars, Coke and Bananas will be available at Run Water tables. If the weather is very hot, Sponges will be available at all run water tables. |
| Prize Money | R30 000 (Prize money & prizes) | n/a | R30 000 (Prize money & prizes) |
| Prize Giving Time | 1:00 pm | 1:30 pm | 1:30 pm |
| Early Bird | Full Entry Fees | |
|---|---|---|
| Sprint Individual | TBC | TBC |
| Sprint Relay Teams of 2 or 3 | TBC | TBC |
| Ultra Individual | TBC | TBC |
| Ultra Relay Team of 2 or 3 | TBC | TBC |
| Aquabike Individual | TBC | TBC |
| Standard | TBC | TBC |



Challenge Yourself!
| +2767 198 6737 | |
| Contact us on Whatsapp | |
| events@ultratri.co.za | |
|
Sandy Lane |
©2026 Ultra Triathlon Events South Africa v2.2 / Nov 2022 | Developed by Cyba | Attribution to Freepik & Clipart Library