Ladies Joburg Ultra Winner 2023
Gerhard Grebe
08 Dec 2024
Entries Open | 01 Nov 2023 |
---|---|
All Entries Close | 12 Nov 2024 |
Date of Race | 08 Dec 2024 |
---|---|
More Info | Para-tri Friendly |
All |
Cradle Moon Lakeside Game Lodge (NO Race Day Registration) 07 Dec 2024 9:00 am to 5:00 pm |
---|
Entry includes | Limited edition Event Garment / Item Personalized Race Number Goodie Bag ULTRA Finishers Medal |
---|---|
Late Entry includes | Race Pack Only (Number, Bike sticker etc) No Finisher Medal |
SUZUKI Sprint | SUZUKI Ultra | SUZUKI Standard | |
---|---|---|---|
GPS Co-Ordinates | -25.962274, 27.859445 25°57'44.2"S 27°51'34.0"E |
-25.962274, 27.859445 | 25°57'44.2"S 27°51'34.0"E | -25.962274, 27.859445 | 25°57'44.2"S 27°51'34.0"E |
Start Times | 7:45 am | 6:45 am | 8:15 am |
Road Closure | n/a | n/a | n/a |
Cut Off Times | There are NO Cut-Off Times for the Sprint event. | 8hrs 10min (6:45am – 2:55pm) Swim: 1hr05min Cycle: 4hrs Run: 3hrs Ultra Teams will get 8hrs time limit |
n/a |
Transition Area | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing | The Transition Area will open at 5:30am by the TSA Officials. Your bike, helmet and swim cap will be checked when you enter the transition area. You will not be allowed to exit the Transition Area with your bike until after the last competitor has finished you bike leg. The Transition Area will close and everyone must exit at 6:50am for race briefing |
Bike Racking | Race Day only | Race Day only | Race Day only |
Run Laps | The Sprint race run route is all inside the Cradle Moon resort and the 5km run route is all on open, clear dirt roads. There will be two water tables on the 5km route which loops out into the bush and back to the finish area. | See Route Video | See Route Video |
Run Water Tables | There will be 2 Water tables on the Run route |
There will be 3 Water tables per lap on the Run route. |
There will be 2 Water tables on the Run route |
Prize Money | R30 000 (Prize money & prizes) | R30 000 (Prize money & prizes) | R30 000 (Prize money & prizes) |
Prize Giving Time | 11:45 am | 2:15 pm | 11:45 am |
Early Bird | Full Entry Fees | |
---|---|---|
Sprint Individual | R795.00 (excl. R55.00 TSA Licence) | R850.00 (excl. R55.00 TSA Licence) |
Sprint Relay Teams of 2 or 3 | R850.00 (excl. R55.00 TSA Licence) | R 940.00 of 3 – R990.00 (excl. R55.00 TSA Licence per Team) |
Ultra Individual | R2 750.00 (excl. R167.00 TSA Licence) | R2 800.00 (excl. R167.00 TSA Licence) |
Ultra Relay Team of 2 or 3 | R3 000.00 (excl. R167.00 TSA Licence) | R3 000.00 (excl. R167.00 TSA Licence) |
Aquabike Individual | R1 800.00 (excl. R167.00 TSA Licence) | R1 900.00 (excl. R167.00 TSA Licence) |
Standard Individual | R 1,450.00 (excl R134.00 TSA Licence) | R 1,450.00 (excl R134.00 TSA Licence) |
Challenge Yourself!
+2767 198 6737 | |
Contact us on Whatsapp | |
events@ultratri.co.za | |
Sandy Lane |
©2024 Ultra Triathlon Series v2.2 / Nov 2022 | Developed by Cyba | Attribution to Freepik & Clipart Library